⚡ Quick Reference Card
Essential information at a glance - print this page for a one-page cheat sheet!
🔑 Critical Fields (Equinor)
PO Number
otherrefnum → Exactly 10 digitsOrder Line Ref
custcol_cgi_ehf_orderlinereference → Format: 10/20 or 10#20SES Number
custcol_cgi_ehf_buyers_item_id → Service Entry SheetBuyer EndpointID
custbody_buyer_elec_add_ehf → 923609016Delivery GLN
custbody_deliver_loc_identifier_ehf → 13 digitsBank Account
custbody_rm_bankpaymentaccount → IBAN no spaces!🔢 Scheme IDs
| Country | EAS (Routing) | ICD (Legal) |
|---|---|---|
| 🇳🇴 Norway | 0192 | 0192 |
| 🇬🇧 UK | 9932 | 0199 |
| GLN | 0088 | 0088 |
📊 Tax Categories
| Code | Name | Rate | Exemption |
|---|---|---|---|
| S | Standard | > 0% | - |
| Z | Zero | 0% | - |
| E | Exempt | 0% | vatex-eu-132 |
| AE | Reverse Charge | 0% | vatex-eu-ae |
| G | Export | 0% | vatex-eu-143 |
⏱️ Common Unit Codes
| Unit | Code |
|---|---|
| Hour | HUR |
| Day | DAY |
| Month | MON |
| Each | EA |
| Year | ANN |
⚠️ Top 5 Validation Errors
| Error | Cause | Fix |
|---|---|---|
| EQ-PO-001 | PO not 10 digits | Enter exactly 10 digits in PO/Check Number |
| LINE-004 | Missing Order Line Ref | Fill custcol_cgi_ehf_orderlinereference on ALL lines |
| PEPPOL-R010 | No Buyer EndpointID | Set custbody_buyer_elec_add_ehf |
| EQ-LINE-001 | Zero amount line | Remove or fix lines with 0 amount |
| PAY-002 | Invalid IBAN | Remove spaces from IBAN, check format |
field_id to copy it to clipboard!
🔧 Troubleshooting Wizard
Interactive guide to diagnose and fix common issues
What issue are you experiencing?
📊 Dashboard
Overview of the PEPPOL E-Invoicing system
🎯 Equinor Compliance Quick Check
🔄 Process Flow
1. Create
Invoice
2. E-Doc
Fields
3. Save
XML Gen
4. Validate
290+ Rules
5. Send
SFTP
📋 Document Types
| Type | Code | Root |
|---|---|---|
| Invoice | 380 | <Invoice> |
| Credit Note | 381 | <CreditNote> |
| Corrected | 384 | <Invoice> |
| Self-billed | 389 | <Invoice> |
🏢 Energy Customers
| Customer | Special Rules |
|---|---|
| Equinor | 10-digit PO, OrderLineRef, SES |
| AkerBP | Standard PEPPOL |
| Shell | LEI identifier (0199) |
| Vår Energi | Standard PEPPOL |
🔗 PEPPOL 4-Corner Model
How documents route through the PEPPOL network
🔄 End-to-End Data Flow
Complete journey of an invoice from NetSuite to customer's ERP
📊 Invoice Lifecycle
1. Create Invoice
NetSuite ERP
2. Fill E-Doc Fields
PO, GLN, EndpointID
3. Save/Validate
290+ Rules Check
4. XML Generated
FreeMarker Template
8. Customer ERP
SAP/Oracle/D365
7. Receiver AP
Basware/Pagero
6. PEPPOL Network
SML/SMP Lookup
5. SFTP Upload
Nordic Hub Access Point
📤 Outbound Flow (Sending)
| Step | Component | Action |
|---|---|---|
| 1 | User Event Script | Triggers on invoice save |
| 2 | FreeMarker Template | Generates UBL 2.1 XML |
| 3 | PDF Generator | BASE64 encodes attachments |
| 4 | Validator Suitelet | Checks 290+ rules |
| 5 | SFTP Script | Uploads to btxdmz.eintegration.net |
| 6 | Nordic Hub Access Point | Validates & routes via PEPPOL |
📥 Response Flow (Confirmation)
| Response | Meaning | Status |
|---|---|---|
| MLR | Message Level Response | Syntax accepted |
| IMR | Invoice Message Response | Business accepted |
| IRN | Invoice Response Negative | Rejected by buyer |
| SFTP 200 | Upload confirmed | File received |
/inbound/responses/ directory is not yet implemented. Currently, status must be checked manually via Nordic Hub portal or by contacting the receiver.
🔢 Scheme ID Decision Guide
Choose the correct EAS (routing) and ICD (legal identification) codes
🎯 EndpointID Scheme (EAS) - For Routing
Start
Country?
🇳🇴 Norway
Org Number
🇬🇧 UK
Company Number
🌍 Other
GLN Available?
0192
Norwegian Org#
9932
UK VAT Number
0088
GLN (13 digits)
🏢 PartyIdentification Scheme (ICD) - For Legal ID
019201990088📋 Complete Scheme Reference
| Context | Norway 🇳🇴 | UK 🇬🇧 | GLN | NetSuite Field |
|---|---|---|---|---|
| Seller EndpointID | 0192 | 9932 | 0088 | custrecord_elr_add_id_scheme_id_ehf |
| Buyer EndpointID | 0192 | 9932 | 0088 | custbody_buyer_elec_scheme_id_ehf |
| Seller PartyID | 0192 | - | 0088 | subsidiary.federalidnumber |
| Buyer PartyID | 0192 | 0199 | 0088 | custbody_buyer_identifier_ehf |
| Delivery Location | - | - | 0088 | custbody_deliver_loc_scheme_id_ehf |
💰 VAT Category Decision Tree
Determine the correct VAT category code based on transaction type
🌳 Which VAT Category?
Start
Is VAT charged?
S - Standard
VAT Rate > 0%
No VAT
Why no VAT?
Z - Zero
Zero-rated goods
E - Exempt
VAT exempt
AE - Reverse
Buyer pays VAT
G - Export
Outside EU/EEA
O - Outside
Not subject to VAT
📊 VAT Category Quick Reference
| Code | Name | Rate | When to Use | Exemption Code | Seller VAT | Buyer VAT |
|---|---|---|---|---|---|---|
| S | Standard | > 0% | Normal domestic sale with VAT | - | Required | - |
| Z | Zero Rate | 0% | Zero-rated (food, books in UK) | - | Required | - |
| E | Exempt | 0% | VAT exempt (insurance, finance) | vatex-eu-132 | Required | - |
| AE | Reverse Charge | 0% | B2B cross-border EU, construction | vatex-eu-ae | Required | Required |
| G | Export | 0% | Export outside EU/EEA | vatex-eu-143 | Required | - |
| K | Intra-Community | 0% | EU goods to VAT-registered buyer | vatex-eu-ic | Required | Required |
| O | Not Subject | 0% | Outside scope of VAT | vatex-eu-o | - | - |
🇳🇴 Norway Specific
- 25% - Standard rate (most goods/services)
- 15% - Food and beverages
- 12% - Transport, cinema, hotels
- 0% - Exports, newspapers, electric vehicles
🇬🇧 UK Specific
- 20% - Standard rate
- 5% - Reduced (energy, child car seats)
- 0% - Zero (food, books, children's clothes)
- Exempt - Insurance, finance, education
🔧 FreeMarker Template Reference
Helper functions used in production invoice/credit note templates
🗺️ Country Code Mapping
🔢 Scheme ID Functions
| Function | Purpose | NO | GB | Default |
|---|---|---|---|---|
getSupplierEndpointSchemeID() | Seller EAS code | 0192 | 9932 | 0088 |
getCustomerEndpointSchemeID() | Buyer EAS code | 0192 | 0199 | 0088 |
getSupplierIdentifierSchemeID() | Seller ICD code | 0192 | - | - |
getCustomerIdentifierSchemeID() | Buyer ICD code | 0192 | 0199 | 0088 |
isGLN() | Check if 13-digit GLN | Returns true if matches ^[0-9]{13}$ | ||
💱 Tax & Decimal Functions
| Function | Purpose | Example |
|---|---|---|
formatDecimal(value, default) | Format to 2 decimals | formatDecimal(100) → "100.00" |
getTaxRate(taxRateString) | Extract rate from "25%" | getTaxRate("25%") → "25" |
extractVATCategory(taxCode, rate) | Determine S/Z/E/AE/G | extractVATCategory("VAT:S-NO", 25) → "S" |
getExemptionReasonCode(category) | Get vatex code | getExemptionReasonCode("AE") → "vatex-eu-ae" |
📏 Unit Code Mapping
| NetSuite Unit | UN/ECE Code |
|---|---|
| Hour / Hours / Hr | HUR |
| Day / Days | DAY |
| Week / Weeks / Wk | WEE |
| Month / Months / Mo | MON |
| Year / Years / Yr | ANN |
| NetSuite Unit | UN/ECE Code |
|---|---|
| Each / Ea / Unit | EA |
| Piece / Pcs | H87 |
| Kilogram / Kg | KGM |
| Liter / Litre / L | LTR |
| Meter / Metre / M | MTR |
BaseQuantity="1" in PEPPOL. NetSuite stores rates as "per unit" so the formula is: LineExtensionAmount = Quantity × PriceAmount / 1
🔧 Error Resolution Flowchart
Step-by-step guide to fix common PEPPOL validation errors
🚨 Error Type Decision
Validation Failed
Check error code
BR-*
PEPPOL Business Rule
EQ-*
Equinor Specific
NO-R-*
Norwegian Rule
SYNTAX
XML Structure
Fix Data
Update NetSuite field
Re-Save
Regenerate XML
Re-Validate
Click button
🔥 Top 10 Errors & Quick Fixes
| # | Error | Cause | Fix |
|---|---|---|---|
| 1 | EQ-PO-001 | PO not 10 digits | Edit otherrefnum → exactly 10 digits starting with 46 |
| 2 | LINE-004 | Missing Order Line Ref | Fill custcol_cgi_ehf_orderlinereference on ALL lines (format: 10/20 or 10#20) |
| 3 | CUS-001 | Missing Buyer EndpointID | Fill custbody_buyer_elec_add_ehf |
| 4 | BR-30 | Missing Seller VAT | Check subsidiary vatregnumber |
| 5 | TAX-001 | Missing exemption reason | Add vatex code for E/AE/G/O categories |
| 6 | DEL-005 | Invalid GLN | Must be exactly 13 digits in custbody_deliver_loc_identifier_ehf |
| 7 | NO-R-003 | Invalid Norwegian IBAN | Format: NO + 2 check + 11 digits (no spaces) |
| 8 | BR-55 | Credit note missing ref | Apply to original invoice OR set createdfrom |
| 9 | CURR-002 | Multi-currency tax mismatch | Fill custbody_tax_amount_vat_currency_ehf |
| 10 | ATT-004 | Attachment too large | Total attachments must be < 25MB |
✅ Complete Validation Rules (290+)
All PEPPOL BIS 3.0 and Equinor-specific validation rules
| Rule ID | Category | Description | NetSuite Field | Sev |
|---|---|---|---|---|
| BR-01 | Structure | CustomizationID is required | (Fixed value) | L |
| BR-02 | Structure | Invoice number is required | transaction.tranid | L |
| BR-03 | Structure | Issue date is required | transaction.trandate | L |
| BR-04 | Structure | Invoice type code is required | custbody_inv_type_name_ehf | L |
| BR-05 | Structure | Document currency code is required | transaction.currency | L |
| BR-08 | Structure | Seller postal address is required | subsidiary.address1 | L |
| BR-10 | Structure | Buyer postal address is required | customer.billaddr1 | L |
| BR-12 | Structure | Sum of line amounts required | transaction.subtotal | L |
| BR-13 | Structure | Invoice total without VAT required | transaction.subtotal | L |
| BR-14 | Structure | Invoice total with VAT required | transaction.total | L |
| BR-15 | Structure | Amount due for payment required | transaction.total | L |
| BR-16 | Structure | At least one invoice line required | transaction.item | L |
| BR-17 | Structure | ProfileID is required | (Fixed value) | L |
| BR-18 | Structure | BuyerReference or OrderReference required | custbody_cgi_ehf_contactemail | L |
| BR-19 | Structure | Tax currency code required if different | custbody_vat_currency_ehf | L |
| BR-20 | Structure | Accounting cost may be set at header | custbody_accounting_cost_ehf | R |
| BR-06 | Supplier | Seller name is required | subsidiary.legalname | L |
| BR-09 | Supplier | Seller country code is required | entity_nexus_country | L |
| BR-27 | Supplier | Seller identifier or legal reg required | subsidiary.federalidnumber | L |
| BR-28 | Supplier | Seller postal address city required | subsidiary.city | L |
| BR-29 | Supplier | Seller postal address post code | subsidiary.zip | R |
| BR-30 | Supplier | Seller VAT identifier required if tax | subsidiary.vatregnumber | L |
| BR-31 | Supplier | Seller tax registration if tax rep | subsidiary.vatregnumber | L |
| BR-32 | Supplier | Seller additional legal info | subsidiary.legalname | R |
| BR-33 | Supplier | Seller contact point | subsidiary.email | R |
| BR-34 | Supplier | Seller contact telephone | subsidiary.phone | R |
| BR-35 | Supplier | Seller contact email | subsidiary.email | R |
| PEPPOL-R020 | Supplier | Seller EndpointID is required | custrecord_seller_electronic_address_ehf | L |
| NO-R-001 | Supplier | Norwegian org number MOD11 check | custrecord_seller_electronic_address_ehf | L |
| NO-R-002 | Supplier | Norwegian VAT format NO{9}MVA | subsidiary.vatregnumber | L |
| BR-07 | Customer | Buyer name is required | customer.companyname | M |
| BR-11 | Customer | Buyer country code is required | custbody_cgi_inv_countrycode_ehf | M |
| BR-36 | Customer | Buyer identifier scheme required | custbody_buyer_elec_scheme_id_ehf | L |
| BR-37 | Customer | Buyer postal address city required | customer.billcity | L |
| BR-38 | Customer | Buyer postal address post code | customer.billzip | R |
| BR-39 | Customer | Buyer VAT identifier if charged | customer.vatregnumber | L |
| BR-40 | Customer | Buyer reference for routing | custbody_cgi_ehf_contactemail | M |
| BR-41 | Customer | Buyer contact point | customer.email | R |
| BR-42 | Customer | Buyer contact telephone | customer.phone | R |
| BR-43 | Customer | Buyer contact email | customer.email | R |
| BR-44 | Customer | Buyer additional legal info | customer.companyname | R |
| PEPPOL-R010 | Customer | Buyer EndpointID is required | custbody_buyer_elec_add_ehf | M |
| BR-63 | Customer | Buyer EndpointID scheme required | custbody_buyer_elec_scheme_id_ehf | L |
| EQ-PO-001 | Equinor | PO must be exactly 10 digits | transaction.otherrefnum | M |
| EQ-PO-002 | Equinor | PO should start with 46 | transaction.otherrefnum | R |
| EQ-LINE-001 | Equinor | Line amount cannot be zero | item.amount | M |
| EQ-LINE-002 | Equinor | Negative amounts not allowed | item.amount | M |
| EQ-LINE-003 | Equinor | OrderLineRef format POLine/SES | custcol_cgi_ehf_orderlinereference | M |
| EQ-CN-001 | Equinor | Credit note must reference invoice | apply[].refnum | M |
| EQ-DEL-001 | Equinor | Delivery GLN required | custbody_deliver_loc_identifier_ehf | M |
| EQ-DEL-002 | Equinor | GLN must be 13 digits | custbody_deliver_loc_identifier_ehf | M |
| EQ-SES-001 | Equinor | SES number required on lines | custcol_cgi_ehf_buyers_item_id | M |
| EQ-CON-001 | Equinor | Contract ref should start with 46 | custbody_contract_ref_ehf | R |
| BR-21 | Line | Line ID is required | item.line | L |
| BR-22 | Line | Invoiced quantity is required | item.quantity | L |
| BR-23 | Line | Unit code is required | item.units | L |
| BR-24 | Line | Line net amount is required | item.amount | L |
| BR-25 | Line | Line contains item name or description | item.description | L |
| BR-26 | Line | Item net price is required | item.amount/item.quantity | L |
| BR-64 | Line | Item standard identifier scheme | item.itemid | R |
| BR-65 | Line | Item classification identifier scheme | item.class | R |
| LINE-004 | Line | Order Line Reference required | custcol_cgi_ehf_orderlinereference | M |
| LINE-SES-01 | Line | SES number (Buyer's Item ID) | custcol_cgi_ehf_buyers_item_id | M |
| LINE-005 | Line | Service period dates for time-based | custcol_ehf_service_start_date | R |
| LINE-006 | Line | Line accounting cost | custcol_accounting_cost_ehf | R |
| LINE-007 | Line | Line note for additional info | custcol_ehf_line_note | R |
| BR-45 | Tax | VAT category taxable amount required | item.taxcode | L |
| BR-46 | Tax | VAT category tax amount required | item.tax1amt | L |
| BR-47 | Tax | VAT category code required | item.taxcode | L |
| BR-48 | Tax | VAT rate required for each category | item.taxrate1 | L |
| BR-53 | Tax | Total VAT amount required | transaction.taxtotal | L |
| BR-54 | Tax | Tax currency amount if different | custbody_tax_amount_vat_currency_ehf | L |
| BR-S-01 | Tax | Standard rate: taxable amount required | TaxableAmount | L |
| BR-S-02 | Tax | Standard rate: tax amount required | TaxAmount | L |
| BR-S-05 | Tax | Standard rate VAT must be > 0 | item.taxrate1 | L |
| BR-S-08 | Tax | Standard rate: valid rate value | item.taxrate1 | L |
| BR-S-09 | Tax | Standard rate: seller VAT required | subsidiary.vatregnumber | L |
| BR-S-10 | Tax | Standard rate: category S only | TaxCategory/ID = S | L |
| BR-Z-01 | Tax | Zero rate: taxable amount required | TaxableAmount | L |
| BR-Z-02 | Tax | Zero rate: tax amount must be 0 | TaxAmount = 0 | L |
| BR-Z-05 | Tax | Zero rate: rate must be 0% | Percent = 0 | L |
| BR-Z-08 | Tax | Zero rate: no reason required | - | R |
| BR-Z-09 | Tax | Zero rate: seller VAT required | subsidiary.vatregnumber | L |
| BR-Z-10 | Tax | Zero rate: category Z only | TaxCategory/ID = Z | L |
| BR-E-01 | Tax | Exempt: taxable amount required | TaxableAmount | L |
| BR-E-02 | Tax | Exempt: tax amount must be 0 | TaxAmount = 0 | L |
| BR-E-05 | Tax | Exempt: rate must be 0% | Percent = 0 | L |
| BR-E-08 | Tax | Exempt: exemption reason code required | TaxExemptionReasonCode | L |
| BR-E-09 | Tax | Exempt: seller VAT required | subsidiary.vatregnumber | L |
| BR-E-10 | Tax | Exempt requires exemption reason | TaxExemptionReason | L |
| BR-AE-01 | Tax | Reverse charge: taxable amount required | TaxableAmount | L |
| BR-AE-02 | Tax | Reverse charge: tax amount must be 0 | TaxAmount = 0 | L |
| BR-AE-05 | Tax | Reverse charge: rate must be 0% | Percent = 0 | L |
| BR-AE-08 | Tax | Reverse charge: reason code required | TaxExemptionReasonCode | L |
| BR-AE-09 | Tax | Reverse charge: seller VAT required | subsidiary.vatregnumber | L |
| BR-AE-10 | Tax | Reverse charge requires reason | TaxExemptionReason | L |
| BR-G-01 | Tax | Free export: taxable amount required | TaxableAmount | L |
| BR-G-02 | Tax | Free export: tax amount must be 0 | TaxAmount = 0 | L |
| BR-G-05 | Tax | Free export: rate must be 0% | Percent = 0 | L |
| BR-G-08 | Tax | Free export: no reason required | - | R |
| BR-G-09 | Tax | Free export: seller VAT required | subsidiary.vatregnumber | L |
| BR-G-10 | Tax | Free export: category G only | TaxCategory/ID = G | L |
| BR-O-01 | Tax | Not subject: taxable amount required | TaxableAmount | L |
| BR-O-02 | Tax | Not subject: tax amount must be 0 | TaxAmount = 0 | L |
| BR-O-05 | Tax | Not subject: rate must be 0% | Percent = 0 | L |
| BR-O-08 | Tax | Not subject: reason may be provided | TaxExemptionReason | R |
| BR-O-09 | Tax | Not subject: no seller VAT required | - | R |
| BR-O-10 | Tax | Not subject: category O only | TaxCategory/ID = O | L |
| BR-IC-01 | Tax | Intra-community: taxable amount required | TaxableAmount | L |
| BR-IC-02 | Tax | Intra-community: tax amount must be 0 | TaxAmount = 0 | L |
| BR-IC-05 | Tax | Intra-community: rate must be 0% | Percent = 0 | L |
| BR-IC-08 | Tax | Intra-community: reason code required | TaxExemptionReasonCode | L |
| BR-IC-09 | Tax | Intra-community: seller VAT required | subsidiary.vatregnumber | L |
| BR-IC-10 | Tax | Intra-community: buyer VAT required | customer.vatregnumber | L |
| BR-IC-11 | Tax | Intra-community: category K only | TaxCategory/ID = K | L |
| BR-IC-12 | Tax | Intra-community: reason text required | TaxExemptionReason | L |
| BR-CO-03 | Calculation | Value added tax point date | TaxPointDate | R |
| BR-CO-04 | Calculation | Actual delivery date | ActualDeliveryDate | R |
| BR-CO-09 | Calculation | Seller VAT identifier validation | subsidiary.vatregnumber | L |
| BR-CO-10 | Calculation | Sum of line net amounts | Sum(LineExtensionAmount) | L |
| BR-CO-11 | Calculation | Allowances at document level | AllowanceTotalAmount | L |
| BR-CO-12 | Calculation | Charges at document level | ChargeTotalAmount | L |
| BR-CO-13 | Calculation | Tax exclusive amount calculation | TaxExclusiveAmount | L |
| BR-CO-14 | Calculation | Invoice total VAT amount calculation | transaction.taxtotal | L |
| BR-CO-15 | Calculation | Tax inclusive amount calculation | TaxInclusiveAmount | L |
| BR-CO-16 | Calculation | Amount due for payment calculation | PayableAmount | L |
| BR-CO-17 | Calculation | VAT category tax amount calculation | TaxSubtotal/TaxAmount | L |
| BR-CO-18 | Calculation | VAT category taxable amount calc | TaxSubtotal/TaxableAmount | L |
| BR-CO-19 | Calculation | Line net amount calculation | Qty × Price / BaseQty | L |
| BR-CO-20 | Calculation | Item net price calculation | PriceAmount | L |
| BR-49 | Payment | Payment means code required | (Fixed: 30) | L |
| BR-50 | Payment | Payment account identifier required | custrecord_combankdet_iban | L |
| BR-51 | Payment | Payment card holder name | CardHolderName | R |
| BR-52 | Payment | Attached document description | custbody_supp_doc_description_ehf | M |
| BR-61 | Payment | Payment due date if terms given | transaction.duedate | R |
| BR-62 | Payment | Seller BIC required for IBAN | custrecord_bank_branch_code | R |
| PAY-002 | Payment | IBAN format validation (no spaces) | custrecord_combankdet_iban | L |
| NO-R-003 | Payment | Norwegian IBAN format: NO + 13 digits | custrecord_combankdet_iban | L |
| BR-DEC-01 | Format | Amount max 2 decimals | All amounts | L |
| BR-DEC-02 | Format | Quantity max 6 decimals | item.quantity | L |
| BR-DEC-03 | Format | Unit price max 6 decimals | item.amount/item.quantity | L |
| BR-DEC-04 | Format | VAT rate max 2 decimals | item.taxrate1 | L |
| BR-DEC-05 | Format | Percentage max 2 decimals | Percent values | L |
| BR-CL-01 | Format | Currency code ISO 4217 | transaction.currency | L |
| BR-CL-02 | Format | Invoice type code UNTDID 1001 | custbody_inv_type_name_ehf | L |
| BR-CL-03 | Format | Credit note type code UNTDID 1001 | custbody_inv_type_name_ehf | L |
| BR-CL-04 | Format | Country code ISO 3166-1 | Country codes | L |
| BR-CL-05 | Format | Allowance reason code UNTDID 5189 | AllowanceChargeReasonCode | L |
| BR-CL-06 | Format | Charge reason code UNTDID 7161 | AllowanceChargeReasonCode | L |
| BR-CL-07 | Format | Tax category code UNTDID 5305 | TaxCategory/ID | L |
| BR-CL-10 | Format | Scheme identifier for identifiers | @schemeID values | L |
| BR-CL-14 | Format | Invoice period description code | DescriptionCode | R |
| BR-CL-17 | Format | Payment means code UNTDID 4461 | PaymentMeansCode | L |
| BR-CL-20 | Format | Tax category code UNCL 5305 | item.taxcode | L |
| BR-CL-21 | Format | Tax exemption reason code | TaxExemptionReasonCode | L |
| BR-CL-23 | Format | Unit code UN/ECE Rec 20 | item.units | L |
| BR-CL-24 | Format | Identifier scheme ICD code | @schemeID (ICD) | L |
| BR-CL-25 | Format | EndpointID scheme EAS code | Scheme IDs | L |
| BR-CL-26 | Format | MIME code for attachment | EmbeddedDocument/@mimeCode | L |
| PEPPOL-EN16931-R001 | PEPPOL | CustomizationID format | (Fixed value) | L |
| PEPPOL-EN16931-R002 | PEPPOL | ProfileID format | (Fixed value) | L |
| PEPPOL-EN16931-R003 | PEPPOL | BuyerReference or OrderReference | custbody_cgi_ehf_contactemail | L |
| PEPPOL-EN16931-R004 | PEPPOL | Specification identifier | (Fixed value) | L |
| PEPPOL-EN16931-R006 | PEPPOL | Seller electronic address required | custrecord_seller_electronic_address_ehf | L |
| PEPPOL-EN16931-R007 | PEPPOL | Buyer electronic address required | custbody_buyer_elec_add_ehf | L |
| PEPPOL-EN16931-R008 | PEPPOL | Document level allowance/charge indicator | ChargeIndicator | L |
| PEPPOL-EN16931-R040 | PEPPOL | Allowance/charge base amount | BaseAmount | L |
| PEPPOL-EN16931-R053 | PEPPOL | Base quantity must be > 0 | BaseQuantity | L |
| PEPPOL-EN16931-R054 | PEPPOL | Base quantity unit code must match | BaseQuantity/@unitCode | L |
| PEPPOL-EN16931-R080 | PEPPOL | Unit code for base quantity | BaseQuantity/@unitCode | L |
| PEPPOL-EN16931-R100 | PEPPOL | All currencyID must match DocumentCurrencyCode | All @currencyID | L |
| PEPPOL-EN16931-R101 | PEPPOL | Element order in TaxTotal | TaxTotal ordering | L |
| PEPPOL-EN16931-R110 | PEPPOL | Start date <= end date | InvoicePeriod dates | L |
| PEPPOL-EN16931-R120 | PEPPOL | PaymentMeansCode values | PaymentMeansCode | L |
| PEPPOL-EN16931-R121 | PEPPOL | Mandate reference for direct debit | PaymentMandate | L |
| PEPPOL-EN16931-R130 | PEPPOL | Unit code shall exist | @unitCode | L |
| PEPPOL-EN16931-R131 | PEPPOL | Base quantity must be positive | BaseQuantity > 0 | L |
| ATT-001 | Attachment | Attachment size limit (25MB total) | custbody_attached_doc_binary_code_cgi | R |
| ATT-002 | Attachment | Attachment must be base64 encoded | EmbeddedDocumentBinaryObject | L |
| ATT-003 | Attachment | Maximum 3 attachments | Attachment fields | R |
| ATT-004 | Attachment | Valid MIME type required | @mimeCode | L |
| ATT-005 | Attachment | Filename required | @filename | L |
| NO-R-004 | Norway | Norwegian date format | All date fields | L |
| NO-R-005 | Norway | Tax point date for Norwegian invoices | TaxPointDate | R |
| NO-R-006 | Norway | Norwegian postal code format (4 digits) | PostalZone | R |
| NO-R-007 | Norway | Norwegian phone format | Telephone | R |
| NO-R-008 | Norway | Norwegian invoice type codes | InvoiceTypeCode | L |
| NO-R-009 | Norway | EndpointID 0192 for Norwegian org | EndpointID/@schemeID | L |
| NO-R-010 | Norway | Company ID scheme 0192 | CompanyID/@schemeID | L |
| UK-R-001 | UK | UK VAT format GB + 9 or 12 digits | CompanyID | L |
| UK-R-002 | UK | UK EndpointID scheme 9932/9933 | EndpointID/@schemeID | L |
| UK-R-003 | UK | UK Company ID scheme 0199 for LEI | CompanyID/@schemeID | L |
| UK-R-004 | UK | UK postal code format | PostalZone | R |
| UK-R-005 | UK | UK date format YYYY-MM-DD | All date fields | L |
| CN-001 | Credit Note | Credit note type code 381 | CreditNoteTypeCode | L |
| CN-002 | Credit Note | Billing reference required | BillingReference | L |
| CN-003 | Credit Note | Invoice document reference | InvoiceDocumentReference/ID | L |
| CN-004 | Credit Note | Credit note root element | CreditNote | L |
| CN-005 | Credit Note | Credited quantity element name | CreditedQuantity | L |
| DEL-001 | Delivery | Delivery location ID scheme | DeliveryLocation/ID/@schemeID | L |
| DEL-002 | Delivery | Actual delivery date format | ActualDeliveryDate | R |
| DEL-003 | Delivery | Delivery party name | DeliveryParty/PartyName | R |
| DEL-004 | Delivery | Delivery address required if location | DeliveryLocation/Address | L |
| DEL-005 | Delivery | GLN format 13 digits | DeliveryLocation/ID | L |
| DEL-006 | Delivery | Delivery period dates | DeliveryPeriod | R |
| ORD-001 | Order | Order reference ID required | OrderReference/ID | M |
| ORD-002 | Order | Sales order reference | OrderReference/SalesOrderID | R |
| ORD-003 | Order | Order line reference format | OrderLineReference/LineID | M |
| CON-001 | Contract | Contract document reference ID | ContractDocumentReference/ID | R |
| CON-002 | Contract | Contract document type code | ContractDocumentReference/DocumentTypeCode | R |
| AC-001 | Allowance | Charge indicator required | AllowanceCharge/ChargeIndicator | L |
| AC-002 | Allowance | Allowance/charge amount required | AllowanceCharge/Amount | L |
| AC-003 | Allowance | Allowance/charge reason | AllowanceCharge/AllowanceChargeReason | R |
| AC-004 | Allowance | Allowance/charge reason code | AllowanceCharge/AllowanceChargeReasonCode | L |
| AC-005 | Allowance | Tax category for allowance/charge | AllowanceCharge/TaxCategory | L |
| AC-006 | Allowance | Percentage if base amount given | AllowanceCharge/MultiplierFactorNumeric | L |
| ENT-001 | Entity | Party legal entity name | PartyLegalEntity/RegistrationName | L |
| ENT-002 | Entity | Party legal entity ID | PartyLegalEntity/CompanyID | L |
| ENT-003 | Entity | Party identification scheme | PartyIdentification/ID/@schemeID | L |
| ENT-004 | Entity | Tax representative party | TaxRepresentativeParty | R |
| ENT-005 | Entity | Payee party if different | PayeeParty | R |
| PEPPOL-EN16931-R041 | PEPPOL | Allowance percentage calculation | MultiplierFactorNumeric | L |
| PEPPOL-EN16931-R042 | PEPPOL | Charge percentage calculation | MultiplierFactorNumeric | L |
| PEPPOL-EN16931-R043 | PEPPOL | Line allowance percentage | Line/AllowanceCharge | L |
| PEPPOL-EN16931-R044 | PEPPOL | Line charge percentage | Line/AllowanceCharge | L |
| PEPPOL-EN16931-R046 | PEPPOL | Item classification identifier | CommodityClassification | R |
| PEPPOL-EN16931-R051 | PEPPOL | Tax subtotal required per category | TaxSubtotal | L |
| PEPPOL-EN16931-R052 | PEPPOL | Only one tax subtotal per category | TaxSubtotal uniqueness | L |
| PEPPOL-EN16931-R055 | PEPPOL | Price base quantity unit code | BaseQuantity/@unitCode | L |
| PEPPOL-EN16931-R061 | PEPPOL | Payment due date required | DueDate | R |
| PEPPOL-EN16931-R062 | PEPPOL | Seller BIC for credit transfer | FinancialInstitutionBranch/ID | R |
| SE-R-001 | Sweden | Swedish org number format | EndpointID | L |
| SE-R-002 | Sweden | Swedish VAT format SE + 12 digits | CompanyID | L |
| SE-R-003 | Sweden | Swedish EndpointID scheme 0007 | EndpointID/@schemeID | L |
| SE-R-004 | Sweden | Swedish postal code format | PostalZone | R |
| DK-R-001 | Denmark | Danish CVR number format | EndpointID | L |
| DK-R-002 | Denmark | Danish VAT format DK + 8 digits | CompanyID | L |
| DK-R-003 | Denmark | Danish EndpointID scheme 0184 | EndpointID/@schemeID | L |
| DK-R-004 | Denmark | Danish postal code format | PostalZone | R |
